Fixed flat panel satellite terminal
Fixed Flat Panl Satellite Terminal is the compact and all in one VSAT solution, Flat panel antenna with integrated modem, BUC, LNB, beacon/DVB receiver, ACU, power supply, all are put in one enclosure and covered by a special metal shield, only one power cable connection from this terminal.
Easy to install and maintain without professional workers, could be mounted on pole or wall for remote and hostile locations. It is the ideal solution for IoT and broadband, Satellite Communication For Banking System, mining satellite system communications, Oil and Gas Satellite Communications, etc.
Features
* All in one solution with flat panel, modem, BUC, LNB, Wifi, receiver, ACU, power supply
* Easy to install and maintain, less theft and touching
* Working for IoT and Broadband Access
* Tripod support portable solution available
Specification
Flat Panel Antenna | |||
Model No. | FL60F-M | ||
Antenna Type | Slotted waveguide array antenna | ||
Equivalent to parabolic antenna size | 0.6m | ||
RF Performance | |||
Frequency Range | Tx | 13.75~14.50GHz | |
Rx | 10.95~12.75GHz | ||
Polarization | Linear Horizontal / Vertical | ||
Rx Gain | ≥35dBi | ||
Tx Gain | ≥36dBi | ||
G/T | 13dB/K | ||
EIRP | 43dBW (6W BUC) | ||
First Sidelobe | ≤15dB | ||
Power And RF Performance | |||
AC Power Supply | 85~264VAC | ||
DC Supply Adapter | 12~24VDC,120W (Optional) | ||
Typical Satellite Modem | Any Modem whose size is below 200mmx280mm | ||
Typical BUC | 3W / 6W /16W | ||
Typical LNB | PLL LNB 30K for TDMA systems PLL LNB 5K for SCPC systems | ||
Power Consumption | 3W BUC | 45W (Manual Searching Satellite) | |
65W (Access Network) | |||
6W BUC | 45W (Manual Searching Satellite | ||
85W (Access Network) | |||
16W BUC | 45W (Manual Searching Satellite | ||
155W (Access Network) | |||
Mechanical Performance | |||
Satellite Acquisition | Manually pointing to satellite, level error<0.2° | ||
Azimuth Range | ±70° | ||
Elevation Range | 0°~ 90° | ||
Polarization | ±50° | ||
Terminal Dimensions (Exclude mounting bracket) | L 23.23 × W 23.23 × H 3.74 in. L 590× W 590× H 95 mm | ||
Terminal Weight (Exclude mounting bracket) | ≤12Kg 26.5 lb. (Max) | ||
Environmental Performance | |||
Operational Wind | 20.5m/s (74km/h) | ||
Operational Temperature | -25°C to +50°C | ||
Ingress Protection | IP66 | ||
Humidity | 0 ~ 95% | ||
96h Salt Fog Test | GJB 150.11A-2009 | ||
Low Pressure (Altitude) Test | GJB 150.2A-2009 | ||
High / Low Temperature Test | GJB 150.3A-2009/GJB 150.4A-2009 | ||
Temperature Shock Test | GJB 150.5A-2009 | ||
Vibration Test | GJB 150.16A-2009 | ||
Interfaces | |||
Power | AC Power SP/SD13-3 Cores waterproof aviation connector | ||
Tx | BUC IN F-Type Connector | ||
Rx | LNB OUT F-Type Connector | ||
LAN | 1´ RJ45 10/100/1000 | ||
1´ RJ45 Modem Debug | |||
Debug | SP/SD13-7 Cores waterproof aviation connector | ||
Other Function | |||
Wireless Router | IEEE 802.11b/g/n at 2.4GHz Access number: 30 Coverage (Unobstructed):50~100m | ||
Bluetooth Device | V4.2 | ||
GNSS Device Supports | GPS/GLONASS/BeiDou-2/Galileo | ||
Batteries | 3~15hours working time (3W BUC) | ||
Color | PANTONE P 168-12 U | ||
Accessories | |||
Power Supply | 10m (393 in.) | ||
Network Cable | 5m (196.86 in.) | ||
Approval | |||
FCC | |||
Intelsat Approval | |||
CE |
Dimension:
![]() | ![]() |
Flat Panel Antenna Terminal Tested at Intelsat
![]() | ![]() |
Facility&Flat Panel Antenna Terminal