Starwin 1.8m flyaway antenna is designed and manufactured for swift satellite communication response. The 1.8 meter flyaway antenna is easily deployed, has extreme light weight due to its high percentage of carbon fiber material and excellent transportability.
1.8 m flyaway C and KU manual carbon fiber antenna using azimuth/elevation structure design. The main reflector is offset carbon fiber panel. The rest of antenna accessories’material is mainly composed of hard aluminum alloy. (A small number of accessories’material selection of stainless steel and copper). Fastener uses 304 stainless steel.
Antenna installation and dismounting is convenient, in the case of without any auxiliary tools, 2 engineers in 10 minutes to complete. Antenna turntable use truss support, strong ability to resist wind. Antenna main material using carbon fiber and hard aluminum alloy, light weight. Azimuth, elevation and polarization dial logo is clear, the position of the Level of the bubble and compass is reasonable. Azimuth/elevation can not only rapid rotation, micro operation is also very convenient. Azimuth, lock switch design of the elevation and polarization is reliable and strong.
* The antenna is made of carbon fiber and aluminum. This results in extreme light weight and high strength.
* The antenna is assembly by interlocking of major component parts. The system can be field assembly by two persons in less than 10minutes without any hand tools.
* Flexible Azimuth and Elevation to quickly acquire the satellite.
The antenna consists of four major parts.
a) Bracket support, Az rotary platform and El adjustment
b) Backspine
c) Reflector
d) Antenna feed and sub-reflector
e) Carry case
Antenna Diameter | 1.8m flyaway antenna | |||||||||
Operating Frequency, Ghz | Ku-Band 2-Port LP | C-Band 2-Port CP | C-Band 2-Port LP | |||||||
Rx | Tx | Rx | Tx | Rx | Tx | |||||
10.95~12.75 | 13.75~14.5 | 3.625-4.2 | 5.85-6.425 | 3.4-4.2 | 5.85-6.725 | |||||
Polarization | Linear | Circular | Linear | |||||||
Gain, dbi | 45 | 46.2 | 35.2 | 39 | 35.3 | 39.1 | ||||
VSWR | ≤1.3:1 | ≤1.25:1 | ||||||||
Beam Width, -3dB | 0.87° | 0.76° | 2.85º | 1.72° | 2.83° | 1.71° | ||||
Feed Interface | WR75 | CPR229G | CPR-137G | CPR229G | CPR-137G | |||||
Feed Insertion loss | ≤0.2dB | ≤0.2dB | ≤0.2dB | |||||||
Cross Polarization Isolation (On Axis) | 35 | 35 | 15.3 | 18.3 | 30 | 30 | ||||
Port to Port Isolation Tx to Rx dB | ≥85 | ≥85 | ≥85 | |||||||
Antenna Noise Temperature 2-port feed 10° Elevation 30° Elevation 50° Elevation | 57K 47K 42K | 38K 26K 21K | 38K 26K 21K | |||||||
Sidelobes | -14 29 - 25 logθ (1°≤ θ < 20°) | -14 32 - 25 logθ (1° ≤ θ < 20° ) | ||||||||
Materials of Reflectors | Carbon Fiber | |||||||||
Antenna Net Weight | 71kg | |||||||||
Packing Size | The antenna can be packed in four or more cases in according to request of user, so the packing size will be confirmed after getting user’s detailed request | |||||||||
Drive Mode | Manual | |||||||||
Antenna Pointing Range Elevation Azimuth Polarization | 0°~90° (Continuous) 360° (Continuous) +90° | |||||||||
Surface Accuracy (RMS) | ≤0.5mm | |||||||||
Feed | Single Offset, F/D=0.75 | |||||||||
Temperature | -40℃ ~ +60℃ | |||||||||
Humidity | 0% ~ 100% | |||||||||
Rain | 1/2 in/h (12 mm/h) | |||||||||
Ice | 1/2 in (12 mm) | |||||||||
Solar Radiation | 1000 kcal/h/m2 | |||||||||
Operational Wind Speed | 32km/h ~ 55km/h with ballasts/anchors | |||||||||
Survival Wind Speed | 97km/h with ballast/anchors |
Package
Item | Name | Dimension (mm) | Weight (Kg) |
1 | Antenna reflector | 1270*550*680 | ≤32 |
2 | Turtable, support leg | 1570*570*415 | ≤40 |
Packing list
Item | Package Name | Part Name | Qty |
1 | Reflector | Reflector panels | 6 |
Push rod | 1 | ||
Feed | 1 | ||
Crank | 1 | ||
2 | Turntable, support leg | Support leg | 3 |
Turtable | 1 | ||
Feed support | 1 | ||
Support leg drawbar | 3 | ||
Support leg drawbar | 2 |