1.2m Flyaway Antenna
Starwin 1.2m flyway manual antenna is specially designed for highly portable antenna by adopting carbon fiber or aluminum material with light weight and can be assembled in less than 5 minutes by one person. it can provide users exceptional performance in high gain and low side lobe.
Compact structure, Lightweight, portable, rapid deployment, high performance, a person can install very quickly, available in airline baggage.
Electrical Performance
Item | Parameter | |
Tx | Rx | |
Working Frequency | 13.75~14.5GHz | 10.95~12.75GHz |
Antenna Gain | ≥42.7+20lg(f/14.25), dBi | ≥41.5+20lg(f/12.5), dBi |
Polarization | Linear | |
VSWR | ≤1.25:1 | ≤1.25:1 |
Cross Polarization Isolation | ≥35dB (On Axis) | |
Power Capacity | ≤500W | |
Side Lobe (1°≤θ<20°) | First Side Lobe ≤ -14dB | |
Port Isolation | 85dB (Tx) |
Mechanical performance
Item | Parameter |
Antenna Diameter | 1.2m |
Antenna Type | Offset antenna |
Main Reflector Material | Carbon Fiber, 6 pieces |
Weight | ≤17 Kg (Not include BUC) |
Rotation Range | Az: ±45°, El: 10° ~ 90°, Pol: ±90° |
Scale Indication | Az, El and Pol are provided with angle indication. |
Auxiliary Function | Installation spirit level and compass on the base |
Assembly Method | All the assembly process does not use tools |
Environmental Performance
Item | Parameter |
Working Temperature | -45~+60℃ |
Storage Temperature | -55~+70℃ |
Working Humidity | 95% (30℃) |
Altitude | ≤4500m |
Rain | 6mm/min (Continuous rainfall intensity is not less than 60min), Box without leakage. |
Working Wind Speed | 11m/s Free working status |
20m/s Anchoring working state |
Packing List
Name | Quantity | N.W (Kg) | G.W (Kg) | Dimension (mm) |
1.2m Manual Flyaway | 1 aluminum alloy case | 17 | 34 | 820×510×510 |
Wooden case | 60 | 890×590×600 |