3.7M RX ONLY PRIME FOCUS ANTENNA DATASHEET
3.7m Rx only manual antenna photo for reference
General Description
Starwin can supply satellite receive only antenna, and can receive TV signal. Starwin RXO antenna is made of high accuracy stretch-formed aluminum panel with stable structure. The RXO antenna systems with satisfactory performance of high gain, low side lobe and reliable operation, easy to operate and maintenance.
Options
High Accuracy Stretch-formed Aluminum Panel
Meet data receive and TV receive requirement
C-band, Ku-band, ka-band,S-band, L-band frequency as option
Linear or Circular Polarized feed system as option
Single/Dual Polarization as option
Manual/Motorized as option
High Erosion Resistance
Assembled and tested feed system before leaving factory
Technical Specifications
3.7 meter C, Ku-band TVRO Technical Specifications | ||
Electrical Specification | C band | Ku band |
Antenna type | Prime Focus Pole King post | Prime Focus Pole King post |
Operating Frequency | 3.4- 4.2 GHz | 10.95-12.75GHz |
Gain,Mid-Band,dBi | ≥41.1+20lg(f/3.95) | ≥51.69+20lg(f/12.5) |
Elevation (EL) Range | 5 – 90 degrees | 5 – 90 degrees |
Azimuth (AZ) Range | 0-360degrees(Manual) 0-300degrees(Auto) | 0-360 degrees(Manual) 0-300degrees(Auto) |
Polarization(POL)Range | ±90 degrees | ±90 degrees |
Receive (RX) Feed Interface | CPR 229F | WR75 |
Antenna Feed: | Linear/Circular | Linear/Circular |
Cross Polarization Isolation | ≥23dB | ≥27dB |
VSWR | 1.25 | 1.25 |
Axial Ratio | ≤3.0 | |
First side lobe | ≤-14dB | |
Side lobe level | 52-10lg(D/λ)-25lge (100λ/D)〫≤e≤ 20〫 | 32-25lge 1〫≤e≤ 20〫 |
Environmental Specification | ||
Wind Loading Operational | 20.8m/s | |
Wind Loading | 35m/s | |
Wind Loading Survival | 55m/s | |
Temperature Operational | -20℃- +55℃ | |
Humidity | 5%-95% | |
Technology | ||
After panel pressing molding,First remove oil,and spraying zinc, Yellow primer,and White coating. Advanced abrasive blasting and zinc treatment for steel structure,and spraying zinc, Yellow primer,and White coating. |