China Starwin
uSat Flat-Panel Antenna Portable (Manual) Terminal
FL60P-M(P)
Flat Panel Antenna Portable Manual Terminal uses an advanced and ultra-modern high-gain flat array antenna system. This is a completely new and novel antenna system designed and produced for a new generation of flat- type integrated satellite communication terminals. All components – antenna system, RF unit, satellite router or receiver, LAN wireless devices and power supply are integrated into a flat compact terminal enclosure and covered by a special metal shield.
The uSat has completely changed the form of the standard parabolic antenna systems that have been used for satellite communication and TV for many years. The uSat terminal provides users of satellite communication and television with a new, unique system that is both easy to deploy and operate. It aims to replace parabolic-shape antenna products that have been characterized by split type of installation, operation, debugging and maintenance.
Due to fast, simple and easy deployment, Flat Panel Antenna Portable Manual Terminal are suitable for emergency services, disaster recovery, military, security, government and enterprise communication applications. Portable uSat flat terminals can be deployed within a very short time to achieve reliable data, voice and video transfer services in areas without terrestrial networks or in places where a temporary communication is required.
Features:
* All-in-one, fully integrated flat panel antenna, Modem, BUC, LNB, Wifi, Power Supply
* Higher gain efficiency
* Small Size, Light weight for backpack
* Secure satellite easily via mobile app connected with terminal through bluetooth
* 3.1 inch OLED display for quicker pointing satellite and checking real time working status
Specification:
Item | uSat Flat-Panel Portable (Manual) Terminal | |
Model No. | FL60P-M(P) | |
Antenna Type | Slotted waveguide array antenna | |
Equivalent to parabolic antenna size | 0.6m | |
Antenna Efficiency | 85% | |
Frequency Range | Tx | 13.75~14.50GHz |
Rx | 10.95~12.75GHz | |
Polarization | Linear | |
Receiving Gain | ≥35dBi | |
Transmitting Gain | ≥36dBi | |
G/T | 13dB/K | |
First Sidelobe | ≥14dB | |
Cross Polarization Isolation | >25dB | |
Tx/Rx Polarization Isolation | >85dB | |
Satellite Acquisition | Manual pointing to satellite, level error<0.2dB | |
Unlimited, fine tune ±70° | ||
Elevation Range | 7° ~ 90° | |
Polarization | ±110° | |
Power Supply | AC 90-264V (DC 24V±5% Optional) | |
Max Power Consumption | 80W (with 3W BUC) | |
120W (with 8W BUC) | ||
Terminal Dimensions (not including cables and backpack) | (L×W×H): 680×650×220 | |
Total Terminal Weight (not including cables and backpack) | <17.5Kg | |
Wind (Operational) | 13m/s (45km/h) | |
Operational Temperature | -25°C to +50°C | |
Ingress Protection | IP-66 | |
Humidity | 5% ~ 95% | |
Typical Satellite Modem | CDM-570AL; HX200; iDirect X7 or other* | |
Typical BUC | 3W or 8W | |
Typical LNB | PLL LNB 30K for TDMA systems (Hughes, iDirect) PLL LNB 5K for SCPC systems | |
Supported protocols: IEEE 802.11b/g/n at 2.4GHz | ||
LAN Port (RJ45) | Gigabit Ethernet | |
Bluetooth Device | v.2.0 | |
GNSS Device Supports | GPS/GLONASS/BeiDou-2/Galileo |
Dimensions:
![]() | ![]() |
Flat Panel Antenna Terminal Tested at Intelsat
![]() | ![]() |
Facility&Flat Panel Antenna Terminal