Portable Satellite Terminal
The reliable and lightweight broadband Portable Satellite Terminal is a Ku band flat panel satcom terminal with compact and integrated design. A budget-friendly and highly attractive portable terminal, uSat flat panel satellite terminal is ideal solution for governments and NGOs, first responders, public safety and mobile health care workers, and remote personnel in industries such as utility, oil and gas, forestry, cable, and telecommunications.
Starwin flat panel portable satellite terminal operates over GEO HTS satellite platform or GEO wide beam satellite and provides high-performance connectivity and reliability for the most demanding users and extreme conditions.
Using the portable satellite terminal, users can connect broadband speeds at10 Mbps down & 5 Mbps up under HTS platform, as well as take advantage of built-in multi-user Wi-Fi access, mobile phone APP, etc. Corporate disaster planners and remote field personnel can collaborate with confidence and efficiency with various agencies and headquarters staff using video, voice, and data simultaneously.
Featurers
* Rugged and durable IP66 rating
* 3.1 inch OLED display for quicker pointing and checking
* Wi-Fi b/g/n supporting multi-user access
* World-leading high-gain flat panel antenna
* Compact and integrated flat panel satellite terminal
* Portable with backpack for easy transport
* Budget-friendly portable satelltie terminal
Specification
Flat Panel Antenna | |||
Model No. | FL60P-E | ||
Antenna Type | Slotted waveguide array antenna | ||
Equivalent size | 0.6m | ||
RF Performance | |||
Frequency Range | Tx | 13.75~14.50GHz | |
Rx | 10.95~12.75GHz | ||
Polarization | Linear Horizontal / Vertical | ||
Rx Gain | ≥35dBi | ||
Tx Gain | ≥36dBi | ||
G/T | 13dB/K | ||
EIRP | 43dBW (6W BUC) | ||
First Sidelobe | ≤15dB | ||
Power And RF Performance | |||
AC Power Supply | 85~264VAC | ||
DC Supply Adapter | 12~24VDC,160W (Optional) | ||
Typical Satellite Modem1 | Any Modem whose size is below 200mmx280mm | ||
Typical BUC | 3W / 6W /16W | ||
Typical LNB | PLL LNB 30K for TDMA systems PLL LNB 5K for SCPC systems | ||
Power Consumption | 3W BUC | 45W (Manual Searching Satellite) | |
120W (Auto Searching Satellite) | |||
65W (Access Network) | |||
6W BUC | 45W (Manual Searching Satellite) | ||
120W (Auto Searching Satellite) | |||
85W (Access Network) | |||
16W BUC | 45W (Manual Searching Satellite) | ||
120W (Auto Searching Satellite) | |||
155W (Access Network) | |||
Mechanical Performance | |||
Satellite Acquisition | Automatically pointing to satellite, level error<0.2° | ||
Azimuth Range | Unlimited, fine tune ±70° | ||
Elevation Range | 7°~ 90° | ||
Polarization | ±88° | ||
Terminal Dimensions (Excluding cables and backpack) | L 26.77 × W 25.59× H 9.45 in. L 680× W 650× H 240 mm | ||
Terminal Weight (Excluding cables and backpack) | ≤18 Kg 39.7 lb. (Max) | ||
Environmental Performance | |||
Operational Wind | 13.5m/s (49km/h) | ||
Operational Temperature | -25°C to +50°C | ||
Ingress Protection | IP66 | ||
Humidity | 0 ~ 95% | ||
96h Salt Fog Test | GJB 150.11A-2009 | ||
Low Pressure (Altitude) Test | GJB 150.2A-2009 | ||
High / Low Temperature Test | GJB 150.3A-2009/GJB 150.4A-2009 | ||
Temperature Shock Test | GJB 150.5A-2009 | ||
Vibration Test | GJB 150.16A-2009 | ||
Interfaces | |||
Power | AC Power SP/SD13-3 Cores waterproof aviation connector | ||
Tx | BUC IN F-Type Connector | ||
Rx | LNB OUT F-Type Connector | ||
LAN | 1´ RJ45 10/100/1000 | ||
1´ RJ45 Modem Debug | |||
Debug | SP/SD13-7 Cores waterproof aviation connector | ||
Other Function | |||
Wireless Router | IEEE 802.11b/g/n at 2.4GHz Access number: 30 Coverage (Unobstructed): 50~100m | ||
Bluetooth Device | V4.2 | ||
GNSS Device Supports | GPS/GLONASS/BeiDou-2/Galileo | ||
Batteries | 3~15hours working time (3W BUC) | ||
Color | PANTONE P 168-12 U | ||
Accessories | |||
Power Supply | 10m (393 in.) | ||
Network Cable | 5m (196.86 in.) | ||
Approval | |||
FCC, CE, RCM, ANANTEL | |||
Intelsat Approval |
Dimensions:
Basic configuration of the uSat terminal:
Slotted waveguide array flat-panel terminal (equivalent to 0.6m Ku-band parabolic antenna)
Satellite modem module
BUC module
LNB module
GNSS module
Display module
Satellite search module
Wireless router
Power supply module
Protective casing / Support platform
![]() | ![]() |
Flat Panel Antenna Terminal Tested at Intelsat
![]() | ![]() |
Facility&Flat Panel Antenna Terminal